<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/abc" -->
<rss version="0.92">
<channel>
	<title>Investorsbuzz</title>
	<link>http://investorsbuzz.com/economy_and_global_investing</link>
	<description>Investors discussing news, views and opinions</description>
	<lastBuildDate>Thu, 27 Aug 2009 17:29:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
<script type="text/javascript"><!--
google_ad_client = "pub-0889069249487005";
/* 234x60, Erstellt 30.06.09 */
google_ad_slot = "2044306276";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<br/>	<item>
		<title>Where is the Market Heading?</title>
		<description><![CDATA[It is starting to get a little difficult to say which way markets will be heading now, after the greatest rally in equities since the 1930s. While earnings have surprised to the upside and economic data has improved, it remains yet to be seen whether companies can continue to grow their earnings just by cutting [...]]]></description>
		<link>http://investorsbuzz.com/economy_and_global_investing/2009/08/26/where-is-the-market-heading/</link>
			</item>
	<item>
		<title>Selling the Rally</title>
		<description><![CDATA[I highly doubt the sustainability of three day rally, it was driven by low to medium volume and it doesn&#8217;t look like a rally based on significantly improved fundamentals. I think we will not go much higher from here in the short term and I wouldn&#8217;t be surprised to see a 2-3% pullback from here by tomorrow (no [...]]]></description>
		<link>http://investorsbuzz.com/economy_and_global_investing/2009/07/16/selling-the-rally/</link>
			</item>
	<item>
		<title>Taking a break</title>
		<description><![CDATA[Ok, let&#8217;s pause and look back about what is actually going on here. After a crazy rally from the March lows in the 30 to 40 percent range, we have been moving more or less sideways for the last couple months. While investors have been sceptical about the extent of the rally and were expecting [...]]]></description>
		<link>http://investorsbuzz.com/economy_and_global_investing/2009/07/07/taking-a-break/</link>
			</item>
	<item>
		<title>Financial Crisis Continues On</title>
		<description><![CDATA[This financial crisis is like a nasty wound that doesn’t want to heal, and now it is affecting the entire body respectively economy. This week the economic numbers from the US are once again worse than the average numbers predicted by economists.
Housing starts 550K fell 16 percent last month, Intitial Jobless claims 589K,  UK GDP shrinks [...]]]></description>
		<link>http://investorsbuzz.com/economy_and_global_investing/2009/05/20/financial-crisis-continues-on/</link>
			</item>
	<item>
		<title>Stock Market Rally to Last?</title>
		<description><![CDATA[The rally continues now for like 5 weeks, question is: is this rally sustainable, or is it a wolf in sheep’s clothing? Wells Fargo and JP Morgan give us the impression the banks have the worst behind them and all the nationalization talk is over. But will stocks continue to rally? I don’t think we [...]]]></description>
		<link>http://investorsbuzz.com/economy_and_global_investing/2009/05/20/stock-market-rally-to-last/</link>
			</item>
</channel>
</rss>

